Investor Relations
List of Nominees
| Nominee | Role | Profile |
|---|---|---|
| Shk Abdullah Bin Mohammed Al Thani | Independent | Click here |
| Adel Abdullah Al Ali | Executive Member | Click here |
| Shk Mohammed Bin Abdullah Al Thani | Independent | Click here |
| Shk Khalid Bin Isam Al Qasimi | Independent | Click here |
| Waleed Ibrahim Al Sayegh | Independent | Click here |
| Matar Mohamed Al Blooshi | Independent | Click here |
| Ohoud Ali Al Shuhail | Independent | Click here |
| Khan Akhlaq Mohammed | Independent | Click here |
Year 2025
| Period | Investor Presentations | Financial Statements | Annual Report |
|---|---|---|---|
| Q1: Period ending March 31, 2025 | Click here | Click here | — |
| Q2: Period ending June 30, 2025 | Click here | Click here | — |
| Q3: Period ending September 30, 2025 | Click here | Click here | — |
| Q4 / FY 2025: Period ending December 31, 2025 | Click here | Click here | — |
Year 2024
| Environmental, Social and Governance Report, 2024 | Download Report |
| Period | Investor Presentations | Financial Statements | Annual Report |
|---|---|---|---|
| Q1: Period ending March 31, 2024 | Click here | Click here | Click here |
| Q2: Period ending June 30, 2024 | Click here | Click here | |
| Q3: Period ending September 30, 2024 | Click here | Click here | |
| Q4 / FY 2024: Period ending December 31, 2024 | Click here | Click here |
Year 2023
| Environmental, Social and Governance Report, 2023 | Download Report |
| Period | Investor Presentations | Financial Statements | Annual Report |
|---|---|---|---|
| Q1: Period ending March 31, 2023 | Click here | Click here | Click here |
| Q2: Period ending June 30, 2023 | Click here | Click here | |
| Q3: Period ending September 30, 2023 | Click here | Click here | |
| Q4 / FY 2023: Period ending December 31, 2023 | Click here | Click here |
Year 2022
| Period | Investor Presentations | Financial Statements | Annual Report |
|---|---|---|---|
| Q1: Period ending March 31, 2022 | Click here | Click here | Click here |
| Q2: Period ending June 30, 2022 | Click here | Click here | |
| Q3: Period ending September 30, 2022 | Click here | Click here | |
| Q4 / FY 2022: Period ending December 31, 2022 | Click here | Click here |
Year 2021
| Period | Investor Presentations | Financial Statements | Annual Report |
|---|---|---|---|
| Q1: Period ending March 31, 2021 | Click here | Click here | Click here |
| Q2: Period ending June 30, 2021 | Click here | Click here | |
| Q3: Period ending September 30, 2021 | Click here | Click here | |
| Q4 / FY 2021: Period ending December 31, 2021 | Click here | Click here |
Past Years
-
Past Annual Reports
Annual General Assembly Meeting Invitation
Air Arabia Annual Report 2020 English
-
Past Investor Presentations
-
Past Financial Statements
