Year 2024
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2024 | Click here | Click here | |
Q2: Period ending June 30, 2024 | Click here | Click here | |
Q3: Period ending September 30, 2024 | Click here | Click here |
Year 2023
Environmental, Social and Governance Report, 2023 | Download Report |
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2023 | Click here | Click here | Click here |
Q2: Period ending June 30, 2023 | Click here | Click here | |
Q3: Period ending September 30, 2023 | Click here | Click here | |
Q4: Period ending December 31, 2023 | Click here | Click here |
Year 2022
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2022 | Click here | Click here | Click here |
Q2: Period ending June 30, 2022 | Click here | Click here | |
Q3: Period ending September 30, 2022 | Click here | Click here | |
Q4: Period ending December 31, 2022 | Click here | Click here |
Year 2021
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2021 | Click here | Click here | Click here |
Q2: Period ending June 30, 2021 | Click here | Click here | |
Q3: Period ending September 30, 2021 | Click here | Click here | |
Q4: Period ending December 31, 2021 | Click here | Click here |
Past Years
Past Annual Reports
Annual General Assembly Meeting Invitation
Air Arabia Annual Report 2021 English
Air Arabia Annual Report 2020 English
Past Investor Presentations
Past Financial Statements
Quarter 3 - Financial Statements 2022 English
Quarter 2 - Financial Statements 2022 English
Quarter 1 - Financial Statements 2022 English
Quarter 4 - Financial Statements 2021 English
Quarter 3 - Financial Statements 2021 English
Quarter 2 - Financial Statements 2021 English
Quarter 1 - Financial Statements 2021 English
Quarter 4 - Financial Statements 2020 English
Quarter 3 - Financial Statements 2020 English
Quarter 2 - Financial Statements 2020 English
Quarter 1 - Financial Statements 2020 English