Please refer to the tables below for the applicable excess baggage rates per kg by route and operating hub.
Flights starting with G9 or 3L (UAE Hub Operations)
| Region / Market | Countries Included | Rate (per kg) |
|---|---|---|
| GCC / KSA | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia | AED 45–55 |
| Africa | Somalia, Kenya, Uganda, Ethiopia, Sudan | AED 60–70 |
| Egypt | Egypt | AED 60–70 |
| India | India | AED 60–70 |
| Iran / Iraq | Iran, Iraq | AED 20–70 |
| Levant | Jordan, Lebanon, Syria | AED 60–70 |
| Subcontinent | Bangladesh, Nepal, Pakistan, Afghanistan, Sri Lanka, Maldives | AED 60–70 |
| CIS | Armenia, Azerbaijan, Bosnia, Georgia, Kazakhstan, Kyrgyzstan, Russia | AED 30–80 |
| Europe | Poland, Italy, Greece, Austria, Germany, Czech Republic | AED 70–100 |
| Far East | Malaysia, Thailand | AED 90–100 |
| Morocco | Morocco | AED 105–110 |
| Turkey | Turkey | AED 75 |
| UK | London | AED 90–100 |
Flights starting with 3O (Morocco Operations)
| Route Description | Sector | Rate (per kg) |
|---|---|---|
| Within Morocco | Domestic | MAD 50 |
| Europe / UK / Turkey → Morocco | International | EUR 12 |
| Morocco → Europe / UK / Turkey | International | MAD 120 |
Flights starting with E5 (Egypt Operations)
| Origin | Destination | Rate (per kg) |
|---|---|---|
| Italy | Egypt | EUR 12 |
| Kuwait | Egypt | KWD 4.5 |
| Jordan | Egypt | JOD 6 |
| Oman | Egypt | OMR 7 |
| Turkey | Egypt | USD 20 |
| Saudi (non-DMM) | Egypt | SAR 60 |
| Saudi (DMM) | Egypt | SAR 70 |